Post by Toronto Maple Leafs on Sept 29, 2011 22:16:17 GMT -5
LISTED ALPHABETICALLY:
ALTSHULLER, DANIEL G 6' 2', 194 lbs
ATHANASIOU, ANDREAS C 5' 11', 157 lbs
BEAUVILLIER, FRANCIS LW 6' 1', 170 lbs
BUSSIERES, RAPHAEL LW 6' 1', 183 lbs
CAMPAGNA, MATTHEW C 5' 10', 170 lbs
CECI, CODY D 6' 2', 203 lbs
CURCURUTO, GIANLUCA D 6' 1', 191 lbs
DARCY, CAMERON C 6' 0', 185 lbs
DI GIUSEPPE, PHILLIP LW 6' 0', 185 lbs
DRIEDGER, CHRIS G 6' 2', 172 lbs
DUMBA, MATHEW D 5' 11', 171 lbs
EBERT, NICK D 6' 0', 195 lbs
FRASER, JEREMIE D 6' 1', 200 lbs
FRK, MARTIN RW 6' 0', 192 lbs
GALCHENYUK, ALEX C/LW 6' 0', 185 lbs
GAUNCE, BRENDAN C 6' 2', 205 lbs
GIRGENSONS, ZEMGUS C 6' 1', 182 lbs
GUDBRANSON, ALEX D 6' 1', 200 lbs
KERDILES, NICOLAS LW 6' 1', 183 lbs
KOSMACHUK, SCOTT RW 6' 0', 182 lbs
LAUGHTON, SCOTT C 6' 0', 174 lbs
MAIDENS, JARROD C 6' 1', 169 lbs
MATHESON, MICHAEL D 6' 0', 170 lbs
MARCANTUONI, MATIA C 5' 11', 185 lbs
MURRAY, RYAN D 6' 0', 182 lbs
OLSON, COLLIN G 6' 3', 189 lbs
POULIOT, DERRICK D 5' 11', 185 lbs
RIELLY, MORGAN D 5' 11', 189 lbs
RYAN, ANDREW LW 6' 3', 193 lbs
SCHMALTZ, JORDAN D 6' 2', 175 lbs
SISSONS, COLTON RW 6' 1', 182 lbs
SIWAK, DAULTON C 5' 11', 190 lbs
SLEVPYSHEV, ANTON LW 6'2', 200 lbs
SUBBAN, MALCOLM G 6' 1', 178 lbs
TIERNEY, CHRIS LW 6' 0', 170 lbs
TROUBA, JACOB D 6' 1', 175 lbs
YAKUPOV, NAIL RW 5' 11', 180 lbs
ADDITIONAL DRAFTABLES:
DENIS BARANTSEV D 6'1', 185 lbs
AINARS PODZINS F 6'1', 190 lbs
NIKITA DVURECHENSKY LW 6'2', 183 lbs
DANILA ALISTRATOV G 5'8', 175 lbs
IGOR GOLOVKOV D 6'3', 203 lbs
ARTEMY PANARIN F 6'0', 175 lbs
EVGENY TIMKIN D 6'3', 204 lbs
NIKITA TOCHITSKY C 6'3', 175 lbs
JIRI SEKAC RW 6'2', 175lbs
JANK BOHUMIL D 6'2', 187 lbs
STEPAN NOVOTNY F 6'1', 190 lbs
SERGEI DROZD RW 6'0', 180 lbs
ARTYOM VONONIN F 6'2', 190 lbs
MIKHAIL MAMKIN D 6'2', 190 lbs
ALEXANDER DENEZHKIN RW 5'1'', 185 lbs
ANATOLY NIKONTSEV F 6'2', 200 lbs
MAXIM TRUNYOV RW 5'11', 175 lbs
MAXIM CHUDINOV D 5'10', 180 lbs
SERGEI OSTAPCHUK RW 5'10', 188 lbs
PAVEL SNURNITSYN LW 6'4', 210 lbs
DANIIL SOBCHENKO F 6'3', 200 lbs
YURY URYCHEV D 6'6', 215 lbs
MAXIM SHUVALOV D 6'1', 212 lbs
NIKITA KUCHEROV F 5'10', 185 lbs
ALEXANDER ANTROPOV F 5'10', 175 lbs
STEFAN STEPANOV D 6'0', 175 lbs
ALEXANDER STRELTSOV RW 6'0', 190 lbs
VASILY STRELTSOV LW 6'1', 195 lbs
BULAT SHAVALEYEV F 6'1', 200 lbs
ALBERT YARULLIN D 6'1', 200 lbs
YAROSLAV KOSOV F 6'3', 220 lbs
MAXIM BEREZIN D 6'3', 200 lbs
ARZAMASTSEV ZAKHAR 6'2', 200 lbs
LISTED TOP 30 RANKINGS FROM TSN:
1. NAIL YAKUPOV Sarnia (OHL) Oct. 6/93 RW L 5'11/183 65 49 52 101 71
2. FILIP FORSBERG Leksands (SWE) Aug. 13/94 LW R 6'1/196 36 21 19 40 22
3. MATTHEW DUMBA Red Deer (WHL) Jul. 25/94 D R 5'11/175 62 15 11 26 83
4. ALEX GALCHENYUK Sarnia (OHL) Feb. 12/94 C L 6'1/197 68 31 52 83 52
5. MORGAN RIELLY Moose Jaw (WHL) Mar. 9/94 D L 6'0/198 65 6 22 28 21
6. RYAN MURRAY Everett (WHL) Sep. 27/93 D L 6'0/199 70 6 40 46 45
7. GRIFFIN REINHART Edmonton (WHL) Jan. 24/94 D L 6'3/202 45 6 19 25 36
8. ANDREAS ATHANASIOU London (OHL) Aug. 6/94 C L 6'0/173 57 11 11 22 21
9. MIKHAIL GRIGORENKO Quebec (QMJHL) May 16/94 C L 6'2/183 43 17 18 35 22
10. MARTIN FRK Halifax (QMJHL) Oct. 5/93 RW R 6'0/204 62 22 28 50 75
11. RAPHAEL BUSSIERES Baie-Comeau (QMJHL) Nov. 5/93 LW L 6'1/195 66 17 22 39 39
12. PONTUS ABERG Djurgardens (SWE) Sep. 23/93 LW R 5'11/187 41 13 17 30 16
13. OLLI MAATTA London (OHL) Aug. 22/94 D L 6'1/196 23 1 5 6 6
14. ZEMGUS GIRGENSONS Dubuque (USHL) Jan. 5/94 C L 6'1/197 51 21 28 49 46
15. TEUVO TERAVIANEN Jokerit (FIN) Sep. 11/94 RW L 5'10/150 26 3 17 20 8
16. SEBASTIEN COLLBERG Frolunda (SWE) Feb. 23/94 RW R 5'11/169 35 21 23 44 12
17. JARROD MAIDENS Owen Sound (OHL) Mar. 4/94 LW L 6'1/175 47 10 11 21 11
18. SCOTT LAUGHTON Oshawa (OHL) May 30/94 C L 6'0/179 63 12 11 23 58
19. LUDVIG BYSTROM MODO (SWE) Jul. 20/94 D L 6'0/176 37 1 10 11 28
20. DERRICK POULIOT Portland (WHL) Jan. 16/94 D L 5'11/181 66 5 25 30 38
21. JACOB TROUBA US NTDP Feb. 26/94 D R 6'1/193 31 3 4 7 31
22. MATIA MARCANTUONI Kitchener (OHL) Feb. 22/94 RW R 5'11/191 42 11 16 27 26
23. NICK EBERT Windsor (OHL) May 11/94 D R 5'11/199 64 11 30 41 44
24. TOM WILSON Plymouth (WHL) Mar. 29/94 RW R 6'4/195 28 3 3 6 71
25. EMIL LUNDBERG Sodertalje (SWE) Sep. 17/93 LW L 6'3/203 40 18 13 31 20
26. OSCAR DANSK Brynas (SWE) Feb. 28/94 G L 6'2/183 21 n/a 2.70 .911 n/a
27. ADAM PELECH Erie (OHL) Aug. 18/94 D L 6'1/198 65 1 12 13 27
28. SLATER KOEKKOEK Peterborough (OHL) Feb. 18/94 D L 6'2/183 65 7 16 23 67
29. CODY CECI Ottawa (OHL) Dec. 21/93 D R 6'2/208 68 9 25 34 28
30. BRENDAN GAUNCE Belleville (OHL) Mar. 25/94 C L 6'2/215 65 11 25 36 40
ALTSHULLER, DANIEL G 6' 2', 194 lbs
BEAUVILLIER, FRANCIS LW 6' 1', 170 lbs
CAMPAGNA, MATTHEW C 5' 10', 170 lbs
CURCURUTO, GIANLUCA D 6' 1', 191 lbs
DARCY, CAMERON C 6' 0', 185 lbs
DI GIUSEPPE, PHILLIP LW 6' 0', 185 lbs
DRIEDGER, CHRIS G 6' 2', 172 lbs
FRASER, JEREMIE D 6' 1', 200 lbs
KERDILES, NICOLAS LW 6' 1', 183 lbs
KOSMACHUK, SCOTT RW 6' 0', 182 lbs
MURRAY, RYAN D 6' 0', 182 lbs
OLSON, COLLIN G 6' 3', 189 lbs
RYAN, ANDREW LW 6' 3', 193 lbs
SCHMALTZ, JORDAN D 6' 2', 175 lbs
SISSONS, COLTON RW 6' 1', 182 lbs
SIWAK, DAULTON C 5' 11', 190 lbs
SLEVPYSHEV, ANTON LW 6'2', 200 lbs
SUBBAN, MALCOLM G 6' 1', 178 lbs
TIERNEY, CHRIS LW 6' 0', 170 lbs
ADDITIONAL DRAFTABLES:
DENIS BARANTSEV D 6'1', 185 lbs
AINARS PODZINS F 6'1', 190 lbs
NIKITA DVURECHENSKY LW 6'2', 183 lbs
DANILA ALISTRATOV G 5'8', 175 lbs
IGOR GOLOVKOV D 6'3', 203 lbs
ARTEMY PANARIN F 6'0', 175 lbs
EVGENY TIMKIN D 6'3', 204 lbs
NIKITA TOCHITSKY C 6'3', 175 lbs
JIRI SEKAC RW 6'2', 175lbs
JANK BOHUMIL D 6'2', 187 lbs
STEPAN NOVOTNY F 6'1', 190 lbs
SERGEI DROZD RW 6'0', 180 lbs
ARTYOM VONONIN F 6'2', 190 lbs
MIKHAIL MAMKIN D 6'2', 190 lbs
ALEXANDER DENEZHKIN RW 5'1'', 185 lbs
ANATOLY NIKONTSEV F 6'2', 200 lbs
MAXIM TRUNYOV RW 5'11', 175 lbs
MAXIM CHUDINOV D 5'10', 180 lbs
SERGEI OSTAPCHUK RW 5'10', 188 lbs
PAVEL SNURNITSYN LW 6'4', 210 lbs
DANIIL SOBCHENKO F 6'3', 200 lbs
YURY URYCHEV D 6'6', 215 lbs
MAXIM SHUVALOV D 6'1', 212 lbs
NIKITA KUCHEROV F 5'10', 185 lbs
ALEXANDER ANTROPOV F 5'10', 175 lbs
STEFAN STEPANOV D 6'0', 175 lbs
ALEXANDER STRELTSOV RW 6'0', 190 lbs
VASILY STRELTSOV LW 6'1', 195 lbs
BULAT SHAVALEYEV F 6'1', 200 lbs
ALBERT YARULLIN D 6'1', 200 lbs
YAROSLAV KOSOV F 6'3', 220 lbs
MAXIM BEREZIN D 6'3', 200 lbs
ARZAMASTSEV ZAKHAR 6'2', 200 lbs
LISTED TOP 30 RANKINGS FROM TSN:
19. LUDVIG BYSTROM MODO (SWE) Jul. 20/94 D L 6'0/176 37 1 10 11 28
24. TOM WILSON Plymouth (WHL) Mar. 29/94 RW R 6'4/195 28 3 3 6 71
25. EMIL LUNDBERG Sodertalje (SWE) Sep. 17/93 LW L 6'3/203 40 18 13 31 20
26. OSCAR DANSK Brynas (SWE) Feb. 28/94 G L 6'2/183 21 n/a 2.70 .911 n/a
27. ADAM PELECH Erie (OHL) Aug. 18/94 D L 6'1/198 65 1 12 13 27