Post by Florida Panthers on Feb 4, 2009 14:35:07 GMT -5
Lightning Roster
Centers:
| Yashin, Alexi | |C| |87| |8.0M| |UFA 2013|
| Cullen, Matt | |C| |84| |2.2M| |UFA 2011|
| Prospal, Vaclav | |C| |84| |4.0M| |UFA 2013|
| Robitaille, Randy | |C| |81 |2.5M| |UFA 2010|
| Zednik, Richard | |C| |80| |1.500| |UFA 2011|
|Total: 18.2M|
Right wing:
| Murray, Glen | |RW| |86 |5.2M| |UFA 2013|
| Straka, Martin | |RW| |84| |5.6M| |UFA 2013|
| McAmmond, Dean | |RW| |81||0.875| |UFA 2010|
| Park, Richard | |RW| |80||2.35M| |UFA 2011|
| LaRose, Chad | |RW| |82| |0.850 | |UFA 2012|
| Petrovicky, Ronald | |RW| |79 |0.850| |RFA 2010|
|Total: 15.725M|
Left Wing:
| Bell, Mark | |LW| |84 |2.2M| |UFA 2010|
| Kozlov, Viktor | |LW| |82| |2.0M| |UFA 2014|
| Calder, Kyle | |LW| |81| |2.5M| |UFA 2010|
| Joensuu, Jesse | |LW| |78| |1.25M| |UFA 2011|
|Total: 7.95M|
Defencemen:
| Berard, Bryan | |D| |84| |4.5M| |UFA 2014|
| Poti, Tom | |D| |84 |3.75M| |UFA 2012|
| Smith, Jason | |D| |81| |2.5M| |UFA 2011|
| Allen, Bryan | |D| |80| |2.25M| |UFA 2012|
| Robidas, Stephanie| |D| |80| |1.5M| |UFA 2011|
|Laamanen, Jukka-Pekka | |D| |80| |2.5M| |UFA 2014| NTC
| Bouillon, Francis | |D| |78| |1.87| |UFA 2010|
| Nasreddine, Alain | |D| |78| |1.5M| |UFA 2011|
|Total: 20.37M|
Goaltenders:
| Belfour, Eddy | |G| |82| |5.0M| |UFA 2014| NMC
| Niitymaki, Antero | |G| |87 |4.0M| |UFA 2012|
| Norrena, Fredrick | |G| |82| |0.500| |UFA 2010|
|Total: 9.5M|
Lightning Picks
2009:
3rd(Lightning)2%
3rd(Thrashers) 2%
3rd(Bruins) 2%
3rd(Avalanche)2%
3rd(Islanders) 2%
4th(Lightning) 1%
4th(Bruins) 1%
4th(Flyers) 1%
4th(Leafs) 1%
4th(Avalanche)1%
5th(Lightning) 1%
5th(Canucks) 1%
5th(Leafs) 1%
5th(Bruins) 1%
5th(Stars) 1%
2010:
2011:
1st(Penguins)
2nd(Lightning)
3rd(Lightning)
4th(Lightning)
5th(Lightning)
Team Salary: 71.745M
Rollback Percentage: 23%
Final Salary: 55.244M
Centers:
| Yashin, Alexi | |C| |87| |8.0M| |UFA 2013|
| Cullen, Matt | |C| |84| |2.2M| |UFA 2011|
| Prospal, Vaclav | |C| |84| |4.0M| |UFA 2013|
| Robitaille, Randy | |C| |81 |2.5M| |UFA 2010|
| Zednik, Richard | |C| |80| |1.500| |UFA 2011|
|Total: 18.2M|
Right wing:
| Murray, Glen | |RW| |86 |5.2M| |UFA 2013|
| Straka, Martin | |RW| |84| |5.6M| |UFA 2013|
| McAmmond, Dean | |RW| |81||0.875| |UFA 2010|
| Park, Richard | |RW| |80||2.35M| |UFA 2011|
| LaRose, Chad | |RW| |82| |0.850 | |UFA 2012|
| Petrovicky, Ronald | |RW| |79 |0.850| |RFA 2010|
|Total: 15.725M|
Left Wing:
| Bell, Mark | |LW| |84 |2.2M| |UFA 2010|
| Kozlov, Viktor | |LW| |82| |2.0M| |UFA 2014|
| Calder, Kyle | |LW| |81| |2.5M| |UFA 2010|
| Joensuu, Jesse | |LW| |78| |1.25M| |UFA 2011|
|Total: 7.95M|
Defencemen:
| Berard, Bryan | |D| |84| |4.5M| |UFA 2014|
| Poti, Tom | |D| |84 |3.75M| |UFA 2012|
| Smith, Jason | |D| |81| |2.5M| |UFA 2011|
| Allen, Bryan | |D| |80| |2.25M| |UFA 2012|
| Robidas, Stephanie| |D| |80| |1.5M| |UFA 2011|
|Laamanen, Jukka-Pekka | |D| |80| |2.5M| |UFA 2014| NTC
| Bouillon, Francis | |D| |78| |1.87| |UFA 2010|
| Nasreddine, Alain | |D| |78| |1.5M| |UFA 2011|
|Total: 20.37M|
Goaltenders:
| Belfour, Eddy | |G| |82| |5.0M| |UFA 2014| NMC
| Niitymaki, Antero | |G| |87 |4.0M| |UFA 2012|
| Norrena, Fredrick | |G| |82| |0.500| |UFA 2010|
|Total: 9.5M|
Lightning Picks
2009:
3rd(Lightning)2%
3rd(Thrashers) 2%
3rd(Bruins) 2%
3rd(Avalanche)2%
3rd(Islanders) 2%
4th(Lightning) 1%
4th(Bruins) 1%
4th(Flyers) 1%
4th(Leafs) 1%
4th(Avalanche)1%
5th(Lightning) 1%
5th(Canucks) 1%
5th(Leafs) 1%
5th(Bruins) 1%
5th(Stars) 1%
2010:
2011:
1st(Penguins)
2nd(Lightning)
3rd(Lightning)
4th(Lightning)
5th(Lightning)
Team Salary: 71.745M
Rollback Percentage: 23%
Final Salary: 55.244M