Post by como on May 12, 2008 19:29:58 GMT -5
- Looking to move youth for oldies. Preferbably ones who have not won a cup. This will be their year. .
- Not interested in downgrades.
- Will trade draft picks.
- post here or PM me
- will listen to any offer
- I also have Cap room, so if you have quality but need space, I'm your man.
Centres
C Kris Draper (83) $2,128,000 UFA 2011-12
C Jiri Hudler (80) $1,015,000 RFA 2009-10
C Johan Franzen (80) $942,000 UFA 2009-10
C Valtteri Filppula (80) $733,000 RFA 2008-09
C Tomas Kopecky (78) $500,000 UFA 2009-10
C Mark Hartigan (75) $550,000 UFA 2008-09
C Matt Ellis (74) $475,000 UFA 2009-10
Left Wingers
LW Tomas Holmstrom (82) $2,250,000 UFA 2010-11
LW Kirk Maltby (79) $883,000 UFA 2010-11
LW Michael Ryan (73) $475,000 UFA 2008-09
LW Dylan Hunter (50) $566,000 RFA 2009-10
Right Wingers
RW Michael Ryder (84) $1,500,000
RW Mikael Samuelsson (80) $1,200,000 UFA 2009-10
RW Dan Cleary (80) $663,000 UFA 2008-09
RW Dallas Drake (79) $550,000 UFA 2008-09
RW Aaron Downey (76) $525,000 UFA 2008-09
RW Mark Mancari (74) $483,000 RFA 2008-09
RW Patrick Kaleta (72) $491,000 RFA 2009-10
Defence
D Niklas Kronwall (80) $3,000,000 UFA 2012-13
D Jonathan Ericsson (73) $495,000 RFA 2008-09
D Michael Funk (73) $625,000 RFA 2009-10
D Jakub Kindl (77) $821,000 RFA 2010-11
D Brett Lebda (77) $650,000 UFA 2010-11
D Andreas Lilja (77) $1,000,000 UFA 2008-09
D Derek Meech (74) $483,000 RFA 2010-11
D Kyle Quincey (74) $520,000 RFA 2008-09
Goaltending
G Chris Osgood (81) $850,000 UFA 2011-12
G Jimmy Howard (78) $733,000 RFA 2008-09
2008
DET 1st
DET 3rd
DET 4th
DET 5th
2009
DET 1st
DET 2nd
DET 3rd
DET 4th
DET 5th
2010
DET 1st
DET 2nd
DET 3rd
DET 4th
DET 5th
- Not interested in downgrades.
- Will trade draft picks.
- post here or PM me
- will listen to any offer
- I also have Cap room, so if you have quality but need space, I'm your man.
Centres
C Kris Draper (83) $2,128,000 UFA 2011-12
C Jiri Hudler (80) $1,015,000 RFA 2009-10
C Johan Franzen (80) $942,000 UFA 2009-10
C Valtteri Filppula (80) $733,000 RFA 2008-09
C Tomas Kopecky (78) $500,000 UFA 2009-10
C Mark Hartigan (75) $550,000 UFA 2008-09
C Matt Ellis (74) $475,000 UFA 2009-10
Left Wingers
LW Tomas Holmstrom (82) $2,250,000 UFA 2010-11
LW Kirk Maltby (79) $883,000 UFA 2010-11
LW Michael Ryan (73) $475,000 UFA 2008-09
LW Dylan Hunter (50) $566,000 RFA 2009-10
Right Wingers
RW Michael Ryder (84) $1,500,000
RW Mikael Samuelsson (80) $1,200,000 UFA 2009-10
RW Dan Cleary (80) $663,000 UFA 2008-09
RW Dallas Drake (79) $550,000 UFA 2008-09
RW Aaron Downey (76) $525,000 UFA 2008-09
RW Mark Mancari (74) $483,000 RFA 2008-09
RW Patrick Kaleta (72) $491,000 RFA 2009-10
Defence
D Niklas Kronwall (80) $3,000,000 UFA 2012-13
D Jonathan Ericsson (73) $495,000 RFA 2008-09
D Michael Funk (73) $625,000 RFA 2009-10
D Jakub Kindl (77) $821,000 RFA 2010-11
D Brett Lebda (77) $650,000 UFA 2010-11
D Andreas Lilja (77) $1,000,000 UFA 2008-09
D Derek Meech (74) $483,000 RFA 2010-11
D Kyle Quincey (74) $520,000 RFA 2008-09
Goaltending
G Chris Osgood (81) $850,000 UFA 2011-12
G Jimmy Howard (78) $733,000 RFA 2008-09
2008
DET 1st
DET 3rd
DET 4th
DET 5th
2009
DET 1st
DET 2nd
DET 3rd
DET 4th
DET 5th
2010
DET 1st
DET 2nd
DET 3rd
DET 4th
DET 5th